Leading Wholesale Trader of three phase explosion proof multi turn electric actuator, three phase explosion proof quarter turn electric actuator, compact size single phase ex-proof quarter turn electric actuator, three phase high torque quarter turn electric actuator, three phase quarter turn electric actuator and single phase quarter turn electric actuator from Vadodara.
₹ 17100 / Piece Get Latest Price
| Actuators Type | Electric |
| Torque | 100 NM - 2500 NM |
| Brand | Cair |
| Country of Origin | Made in India |
| Manual Over-ride | Hand Wheel Type |
₹ 15300 / Piece Get Latest Price
| Actuators Type | Electric |
| Brand | Cair |
| Country of Origin | Made in India |
| Torque Range | 100 NM - 2500 NM |
| Manual Over-ride | Hand Wheel Type |
₹ 8600 / Piece Get Latest Price
| Brand | Cair |
| Country of Origin | Made in India |
| Supply Voltage | 220 V AC (+-10%), 50/60 Hz 110 V AC, 24 V DC, 12 V DC (Available on request) |
| Enclosure | Explosion Proof - CCOE/PESO Certified |
| Torque Range | 35-50 Nm |
₹ 31700 / Piece Get Latest Price
| Actuators Type | Electric |
| Brand | Cair |
| Country of Origin | Made in India |
| Enclosure | Weather Proof - IP 67 |
| Torque Range | 700 NM - 65000 NM |
| Manual Over-ride | Hand Wheel Type |
₹ 21400 / Piece Get Latest Price
| Brand | Cair |
| Country of Origin | Made in India |
| Enclosure | Weather Proof - IP 67 |
| Torque Range | 100 NM - 2500 NM |
| Manual Over-ride | Hand Wheel Type |
₹ 7000 / Piece Get Latest Price
| Torque | 100 NM - 2300 NM |
| Brand | Cair |
| Voltage | 120V AC / 110V AC |
| Country of Origin | Made in India |
| Enclosure | Weather Proof - IP 67 |
| Manual Over-ride | Hand Wheel Type |
₹ 4300 / Piece Get Latest Price
| Torque | 15 Nm to 5000 Nm |
| Brand | Cair |
| Voltage | 120V Ac / 110V Ac |
| Country of Origin | Made in India |
| Manual Over-ride | Key Type |
₹ 11800 / Piece Get Latest Price
| Brand | Cair |
| Country of Origin | Made in India |
| Manual Over-ride | Hand Wheel Type |
| MOUNTING | Center Base Mounting and Fork Mounting at Nose |
| Supply Voltage | 415 V AC (+-10%), 50/60 Hz 380 V AC, 460 V AC (Available on request) |
₹ 115000 / Piece Get Latest Price
| End Connection | Double Flanged as per AWWAC207 |
| Pressure | PN6, 10, 16, 20 & PN25 |
| Brand | Cair |
| Temperature | -20 DegreeC to 180 DegreeC (Depending on MOC) |
| Country of Origin | Made in India |
₹ 17510 / Piece Get Latest Price
| Size | 1/2" to 12" |
| Brand | Cair |
| Ambient Temperature | Upto 180 DegreeC / 450 DegreeC |
| Pressure Range | 150# / 300# / 600# / 900# |
| Type | ON-OFF, 4-20 mA Modulating, 0-10 VDC Modulating |
| Country of Origin | Made in India |
₹ 37300 / Piece Get Latest Price
| End Connection | Wafer Type |
| Pressure | PN 10 / 16 |
| End Connection Type | Flanged |
| Brand | Cair |
| Temperature | Upto 180 DegreeC |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Valve Motion | Rotary Motion Valve |
| Voltage | 220V-240V |
| Pressure | High Pressure, Low Pressure, Medium Pressure |
| Power | Electric |
| Color | orange,blue |
| Phase | single phase,three phase |
| Brand | cair |
| Model | Power (watt) | Torque (nm) | Speed (sec/ 90°) | Weight Approx (kg) |
| MOD-S | 3-4 | 15 | 23 | 1 |
| MOD-1 | 10 | 36 | 10 | 1.5 |
| MOD-2 | 10 | 49 | 20 | 5 |
| MOD-2-1 | 10 | 49 | 20 | 2.3 |
| MOD-3 | 25 | 153 | 8 | 6 |
| MOD-3-1 | 25 | 153 | 8 | 7.5 |
| MOD-4 | 25 | 325 | 30 | 8.3 |
| MOD-5 | 40 | 478 | 30 | 10.8 |
| MOD-6 | 60 | 596 | 30 | 11 |
| MOD-8 | 100 | 911 | 37 | 32 |
| MOD-10 | 100 | 1323 | 52 | 34 |
| MOD-11 | 100 | 1421 | 65 | 34 |
| MOD-12 | 100 | 3430 | 143 | 60 |
₹ 27600 / Piece Get Latest Price
| Size | Upto 3000mm x 3000mm |
| Brand | Cair |
| Usage/Application | Industrial |
| Max Working Pressure | Upto 10000MMWC / PN 6 / PN 10 (Depending on Req.) |
| Temperature | -20 DegreeC to 500 DegreeC |
| Country of Origin | Made in India |
Mr. Fozan Shaikh (Managing Partner)
Hawa Control Enterprises
NR SRP Tent,Lehripura New Road, Vadodara - 390001, Gujarat, India